Kapazität und Preise
| Zimmer | Standart | Theatre | Class-room | U-shape | AREA (м2) | Rate (€/hour)* |
|---|---|---|---|---|---|---|
| Der große Konferenzsaal | 70 | 80 | 40-70 | 34-70 | 125 |
€45 €65** |
|
Meeting Room |
25 | — | — | 16 | 41 | €25 |
| Banquet Room | 45 | 60 | 30 | 30-45 | 72 | €35 |
| Restaurant | 80 | 140 | 60 | 80 | 220 | €70 |
| Nachtklub | 45 | — | — | — | 88 | €35 |
|
* price may vary depending on the exchange rate ** incl. simultaneous translation equipment |
||||||
| Ausstattung (additional fee)*: | |
|---|---|
| Multimedia- display system and screen | € 8/hour |
| Plasma screen TV | € 12/hour |
| Flip-chart, markers, paper blocks | € 5/hour |
| CD/DVD/MP3 player | € 9/hour |
| Cabel/cordless microphones with sound equipment | € 9/hour |
| Laptop | € 9/hour |
| * price may vary depending on the exchange rate | |


