|
Salads |
||
| Tuna salad-cocktail | 152/12 | 4 520 |
| Salad with apples and calmar | 200/12 | 6 980 |
| Salad with cawliflower, vegetables, fruits and berries | 200/12 | 3 430 |
| Vezha salad | 200/12 | 7 580 |
|
Soups |
||
| Borshch with dried plums and mushrooms | 300/20/2 | 3 760 |
| Mushroom cream soup | 300/1 | 4 830 |
| Chicken soup with home noodles | 300/30/3 | 3 430 |
| Meat okroshka on kefir | 300/3 | 2 610 |
|
Main dishes |
||
| Spaghetti with Carbonara sauce | 420/5/1 | 12 240 |
| Veal steak and mashed potatoes | 130/150/12 | 13 180 |
| Tuna baked under milk sauce and cawliflower | 315/150/12 | 10 270 |
| Codfish with cheese and potato slices | 120/150/12 | 9 750 |
| Chicken fillet in whites with | 123/150/12 | 7 090 |
|
Dessert |
||
| Fresh fruit cocktail with juice | 200 | 5 550 |
| Berry cocktail with ice cream | 160/50/1 | 3 210 |





